- Project 1
Tutorial 1: review from 44-46 - Project 2
Tutorial 2 Case 1 - Project 3
Tutorial 3 Case 3 - Project 4
Tutorial 4 Case 2 or 3 - Project 5
Tutorial 6 any Case study - Project 6
Tutorial 9 Case 1 - Project 7
Tutorial 7 Case 4: CSS - Project 8
Fireworks Image Slicing - Project 9
Flash Highlights - Project 10
Final Project
Web Page Design
Calendar
| Month | Date | Topics | Deliverables/ Deadlines | |
|---|---|---|---|---|
| 1 | Jan | 10 | Introductions, Syllabus Carey pp. 1-9 |
|
| 2 | 12 | Session 1.2 and 1.3 (page 9-54) | ||
| - | 17 | No Class | ||
| 3 | 19 | Chapter 2, Session 2.1 (55-63) | ||
| 4 | 24 | Session 2.2 and 2.3 (Page 64-102) | ||
| 5 | 26 | Chapter 3, Session 3.1 | Project 1 | |
| 6 | 31 | Session 3.2 and 3.3 | ||
| 7 | Feb | 2 | Chapter 4, Session 4.1 | Project 2 |
| 8 | 7 | Session 4.2 and 4.3 | ||
| 9 | 9 | Project 3 | ||
| 10 | 14 | Chapter 6, Session 6.1 | ||
| 11 | 16 | Session 6.2 and 6.3 | Project 4 | |
| 12 | 21 | Chapter 7, Session 7.1 | ||
| 13 | 23 | Sessions 7.2 and 7.3 | Project 5 | |
| 14 | 28 | Chapter 10, Session 10.1 | ||
| 15 | Mar | 2 | Sessions 10.2 and 10.3 | Project 6 |
| 16 | 7 | |||
| 17 | 9 | Dreamweaver MX tutorials | Project 7 | |
| - | 14 | No Class | ||
| - | 16 | No Class | Project 8 | |
| 18 | 21 | |||
| 19 | 23 | |||
| 20 | 28 | Flash MX tutorials |
Project 9 | |
| 21 | 30 | |||
| 22 | Apr | 4 | Project 10 | |
| 23 | 6 | |||
| 24 | 11 | Begin Final Projects | Project 11 | |
| 25 | 13 | |||
| 26 | 18 | |||
| 27 | 20 | |||
| 28 | 25 | |||
| 29 | 27 | Final Project Presentations | Final Project Due | |
| 30 | May | 2 | Minimum Competency Exam |
*All assignments are due by the beginning of the following class period. Projects will also be discussed at this time.